


| FRIDAY 26th SEPTEMBER 2008 | |||||
| TIMES | COPTHORNE HOKIANGA | OPONONI HOTEL | OPONONI HALL | MASONIC HOTEL RAWENE | HOKIANGA HARBOUR HOTEL, KOHUKOHU |
| 5.00-5.45 | Trevor Stevens & Clark | HCMC | Ann Pascoe & Old Dogs | ///////////////////// | |
| 6.00-6.45 | Ray Solomon | Craig & 43 Holes | Konnexions | Ae Marika | |
| 7.00-7.45 | Pirongia Mtn Men | Across Town | Eclipse | Kowai | |
| 8.00-8.45 | Maria's Hot Property | Ann Pascoe & Old Dogs | Tennessee Knights | Trevor S & Clark | |
| 9.00-9.45 | Rewa & Friend | Still Vis | Ae Marika | Cincinnatti | |
| 10.00-10.45 | Craig & 43 Holes | Black Diamond | Revamp | Across Town | |
| 11.00-11.45 | Quicksilver | Eclipse | Kowai | Tennessee Knight | |
| 12.00-12.45 | Country Drifters | Ray Solomon Jim & Margaret | Urban Country | LAST FERRY | |
| SATURDAY 27th SEPTEMBER 2008 | |||||
| 10.00-10.45 | Stil Vis | ReVamp | Ae Marika | ///////////////////// | |
| 11.00-11.45 | Quicksilver | Urban Country | Black Diamond | Cincinnatti | Country Drifters |
| 12.00-12.45 | Side Kix | Pirongia Mt Men | OAS Band | Maria's Hot Property | Ann Pascoe & Old Dogs |
| 1.00-1.45 | Urban Country | Cincinnatti | Craig & 43 Holes | Eclipse | HCMC |
| 2.00-2.45 | Across Town | OAS Band | Trevor Stevens & Clark | Country Drifters | Still Vis |
| 3.00-3.45 | Cincinnatti | Ray Solomon | Marias Hot Property | Pirongia Mt Men | Rewa & Friend |
| 4.00-4.45 | Trevor Stevens & Clark | Ae Marika | Black Diamond Singers Walk Up |
Konnexions | Eclipse |
| 5.00-5.45 | Ann Pascoe & Old Dogs | Quicksilver | Black Diamond Singers Walk Up |
HCMC | Tennessee Knights |
| 6.00-6.45 | Ae Marika | Trevor Stevens & Clark | Venue Closed | Still Vis |
Ray Solomon |
| 7.00-7.45 | ReVamp | Ann Pascoe & Old Dogs | Craig & 43 Holes | Jim & Margaret | |
| 8.00-8.45 | Kowai | Black Diamond | Across Town | Konnexions | |
| 9.00-9.45 | HCMC | Tenessee Knights | Quicksilver | Urban Country | |
| 10.00-10.45 | Maria's Hot Property | Rewa & Friend | Side Kix | Craig & 43 Holes | |
| 11.00-11.45 | Tennessee Knights | Kowai | Jim & Margaret | Pirongia Mtn Men | |
| 12.00-12.45 | Konnexions | Country Drifters | Ray Solomon | ///////////////// | |
| SUNDAY 28TH SEPTEMBER 2008 | |||||
| 10.00-10.45 | Eclipse | ReVamp | Across Town | ////////////////// | |
| 11.00-11.45 | Pirongia Mtn Men | Konnexions | Rewa & Friend | Quicksilver | |
| 12.00-12.45 | Kowai | Eclipse | Still Vis | Side Kix | |
| 1.00-1.45 | Rewa & Friend | Tennessee Knights | Trevor Stevens & Clark | Marias Hot Property | |
| 2.00-2.45 | Quicksilver | Ae Marika | Ann Pascoe & Old Dogs | HCMC | |
| 3.00-3.45 | Side Kix | Ray Solomon Jim & Margaret | Cincinnatti | Still Vis | |
| 4.00-4.45 | Craig & 43 Holes | Urban Country | Kowai | Country Drifters | |
| 5.00-5.45 | Cincinnatti | Pirongia Mt Men | ReVamp | Black Diamond | |
| 6.00-6.45 | Urban Country | Craig & 43 Holes | Marias Hot Property | Ae Marika | |
| 7.00-7.45 | Country Drifters | HCMC | Tenessee Knights | Kowai | |
| 8.00 | Closing | Closing | Closing | Closing | |
